1 / 2
Lifting Wire rope is a vital load-bearing and traction component in lifting machinery. Its main function is to lift, pull, tighten and carry heavy objects.
A wire rope should be scrapped if it meets any of the following conditions:
| Nominal rope diameter (mm) | Approx. weight (kg/100m) | Minimum breaking load (kN) | |||||
|---|---|---|---|---|---|---|---|
| Dual tensile (MPa) | Single tensile (MPa) | ||||||
| 1320/1770 | 1370/1770 | 1570/1770 | 1570 | 1620 | 1770 | ||
| 6.3 | 13.5 | 16.4 | 17.4 | 19.1 | 18.3 | 18.8 | 20.6 |
| 8 | 21.8 | 26.5 | 28.1 | 30.8 | 29.4 | 30.4 | 33.2 |
| 9 | 27.5 | - | 35.6 | 38.9 | 37.3 | - | 42.0 |
| 9.5 | 30.7 | 37.3 | 39.7 | 43.6 | 41.5 | 42.8 | 46.8 |
| 10 | 34.0 | 41.3 | 44.0 | 48.1 | 46.0 | 47.5 | 51.9 |
| 11 | 41.1 | 50.0 | 53.2 | 58.1 | 55.7 | 57.4 | 62.8 |
| 12 | 49.0 | 59.5 | 63.3 | 69.2 | 66.2 | 68.4 | 74.7 |
| 13 | 57.5 | 69.8 | 74.3 | 81.2 | 77.7 | 80.2 | 87.6 |
| 14 | 66.6 | 81.0 | 86.1 | 94.2 | 90.2 | 93.0 | 102 |
| 16 | 87.0 | 106 | 113 | 123 | 118 | 122 | 133 |
| 18 | 110 | 134 | 142 | 156 | 149 | 154 | 168 |
| 20 | 136 | 165 | 176 | 192 | 184 | 190 | 207 |
| 22 | 165 | 200 | 213 | 233 | 223 | 230 | 251 |
| Steel wire rope Ø (allowable tolerance) | |
|---|---|
| Zero load: | With load (10% of Fmin): |
| Maximum 3% (for < 10mm) | Minimum -1% |
| Maximum 2% (for > 10mm) | Minimum -1% (for > 10mm) |