1 / 2
Elevator wire rope is a critical load-bearing component designed to suspend the car and counterweight. It drives the elevator through friction between the traction wheel and the rope, ensuring safe and smooth vertical transportation.
Key Performance Indicators:
Common Types:
| Nominal Diameter (mm) | Approx. Weight (kg/100m) | Minimum Breaking Load (kN) - Dual Tensile | Single Tensile (1570 MPa) | |||||
|---|---|---|---|---|---|---|---|---|
| IWRC | CSC | 1370/1770 IWRC | 1370/1770 CSC | 1570/1770 IWRC | 1570/1770 CSC | IWRC | CSC | |
| 8 | 26.0 | 24.6 | 35.8 | 34.7 | 38.0 | 36.9 | 35.8 | 34.7 |
| 9 | 33.0 | 31.2 | 45.3 | 43.9 | 48.2 | 46.7 | 45.3 | 43.9 |
| 10 | 40.7 | 38.5 | 55.9 | 54.2 | 59.5 | 57.6 | 55.9 | 54.2 |
| 12 | 58.6 | 55.4 | 80.5 | 78.0 | 85.6 | 83.0 | 80.5 | 78.0 |
| 13 | 68.8 | 65.1 | 94.5 | 91.5 | 100 | 97.4 | 94.5 | 91.5 |
| 16 | 104 | 98.6 | 143 | 139 | 152 | 147 | 143 | 139 |
| Steel Wire Rope Diameter Tolerance | |
|---|---|
| Zero Load: Max 3% (<10mm) / Max 2% (>10mm) | With Load (10% Fmin): Min -1% |