1 / 4
| Nominal Rope Diameter (mm) | Approx. Weight (kg/100m) | Minimum Breaking Load (kN) | ||||||
|---|---|---|---|---|---|---|---|---|
| Dual Tensile (MPa) | Single Tensile (MPa) | |||||||
| 1320/1620 | 1370/1770 | 1570/1770 | 1570 | 1620 | 1770 | 1960 | ||
| 6 | 12.9 | 16.8 | 17.8 | 19.5 | 18.7 | 19.2 | 21.0 | 23.3 |
| 8 | 23.0 | 29.8 | 31.7 | 34.6 | 33.2 | 34.2 | 37.4 | 41.4 |
| 10 | 35.9 | 46.5 | 49.5 | 54.1 | 51.8 | 53.5 | 58.4 | 64.7 |
| 12 | 51.7 | 67.0 | 71.3 | 77.9 | 74.6 | 77.0 | 84.1 | 93.1 |
| 13 | 60.7 | 78.6 | 83.7 | 91.5 | 87.6 | 90.3 | 98.7 | 109 |
| 16 | 91.9 | 119 | 127 | 139 | 133 | 137 | 150 | 166 |
| Steel Wire Rope Diameter (Allowable Tolerance) | |
|---|---|
| Zero Load: | With Load (10% of Fmin): |
| Max 3% (< 10mm) | Min -1% |
| Max 2% (> 10mm) | Min -1% (> 10mm) |